SL | Name | Address |
1 | Ernst & Young | Rotunda Towers No. 109, Galle Road, Colombo 03, Srilanka. |
2 | KPMG | 32A, Sri Mohamed Macan Markar Mw, Colombo 03, Sri Lanka |
3 | Deloitte Malaysia SR & Solution SD, Malaysia | Deloitte Malaysia SR&T Solutions Sdn Bhd, address at Level 16, Menara LGB, 1, Jalan Wan Kadir, Taman Tun Dr. Ismail, Kuala Lumpur, 60000 Malaysia (“Deloitte”) |
Name of Enlisted Bank with Enlistment paper
Sl No. | Name of Banks/FLS where enlisted with | Enlistment Date | Present Status |
01 | Sonali Bank Ltd. | 18/06/2013 | Continue |
02 | Pubali Bank Ltd. | 19/05/2013 | Continue |
03 | Basic Bank Ltd. | 06/03/2011 | Continue |
04 | Janata Bank Ltd. | 10/02/2021 | Continue |
05 | The City Bank Ltd. | 18/03/2012 | Continue |
06 | NCC Bank Ltd | 21/01/2014 | Continue |
07 | Mercantile Bank Ltd. | 23/11/2010 | Continue |
08 | Mutual Trust Bank Ltd. | 01/07/2009 | Continue |
09 | National Bank Ltd. | 20/01/2015 | Continue |
10 | Global Islami Bank Ltd. | 11/02/2014 | Continue |
11 | Prime Bank Ltd. | 10/03/2014 | Continue |
12 | United Commercial Bank Ltd. | 11/11/2013 | Continue |
13 | Uttara Bank Ltd. | 15.06.2014 | Continue |
14 | Padma Bank Ltd. | 28/11/2023 | Continue |
15 | Brac Bank Ltd. | 05/01/2022 | Continue |
16 | NRB Bank Ltd. | 08/09/2022 | Continue |
17 | Dutch Bangla Bank Ltd. | 01/01/2024 | Continue |
18 | Al Arafa Islami Bank | 27/11/2025 | Continue |
19 | Dhaka Bank Ltd. | 12/05/2025 | Continue |
Over the past 5 (five) years our company has completed valuation reports for a number of notable clients, some of the notable companies are listed below.
Sl No. | Year | Report No. | Borrower Name |
1 |
2021 | 1 | ABM Company Ltd. |
2 | 7 | Alpha Clothing Limited | |
3 | 8 | Joy Dairy Farm | |
4 | 12 | Shahriar Steel Mills Ltd. | |
5 | 16 | Institute of Water Modelling | |
6 | 45 | Pacific Blue (Jams wear Ltd. | |
7 | 85 | South Bengal Construction Ltd. | |
8 | 100 | Swiss Tex Packing & Accessories | |
9 | 133 | Swistex Packaging & Industries & Accessories Ltd. | |
10 | 170 | Astra Biopharmaceutical Ltd | |
11 | 177 | 4-Stitch Knit Composite Ltd | |
12 | 181 | Shahjalal Knit Wear | |
13 | 182 | Dhaka New Lions Eye Hospital | |
14 | 185 | Rahim Textile Mills Ltd. | |
15 | 186 | Basher Spinning Mills Ltd | |
16 | 216 | Quality Seed Company | |
17 | 220 | Elegant Spinning & Textile | |
18 | 250 | Executive Attire Ltd. | |
19 | 260 | Imaan Knit Wear Ltd | |
20 | 268 | JIC Suit Ltd | |
21 | 269 | Kazi Polimer Ltd. | |
22 | 272 | Sumaiya Agro Firm | |
23 | 299 | M.K. Shipping | |
24 | 313 | Balaka Press & Publication | |
25 | 358 | Dychem Chem Industries | |
26 | 414 | TVS Auto Bangladesh | |
27 | 444 | Bengal Plastic Ltd. | |
28 | 507 | Leather Footwear Ind. | |
29 | 511 | Orbitex Knitwear Ltd. |
30 |
| 517 | Olympic Industries Unit-1 |
31 | 518 | Olympic Industries Unit-2 | |
32 | 594 | Naz Bangladesh Ltd | |
33 |
2022 | 1 | TNZ Apparels Ltd. |
34 | 2 | Elegant Spinning & textile Ltd. | |
35 | 4 | Asrotex Group | |
36 | 5 | Print Asia Ltd | |
37 | 13 | Kaji Polymar Ltd. Kagi Agro Ltd | |
38 | 49 | Pingki & Prithi Poultry Fram | |
39 | 50 | Global Tex Associates Ltd | |
40 | 51 | Shakhar Polli Mostofa Kamal | |
41 | 52 | Reverie Power & Automation | |
42 | 62 | Fashion 2000 Ltd | |
43 | 63 | Asrotey Group-2 | |
44 | 93 | R.M.T Jute Mills. Ltd | |
45 | 101 | SEN textile | |
46 | 102 | Jim Properties Ltd | |
47 | 107 | Gentle Park | |
48 | 146 | Fashion 2000 Ltd | |
49 | 147 | IFL Factory Ltd | |
50 | 262 | Elegant group | |
51 | 268 | Naima Printing & Packaging Industries | |
52 | 281 | D.K. Knitwear Ltd. | |
53 | 363 | Star Line Group | |
54 | 365 | AB Textile & Sizzling | |
55 | 371 | Prestiz Bengle Ltd. | |
56 | 468 | Manikgonj Power Generation | |
57 | 469 | BLI Capital Ltd. | |
58 | 513 | Apex Footwear Ltd. | |
59 | 514 | Blue Ocean Footwear Ltd | |
60 | 515 | Ifad Motors Ltd. | |
61 | 429 | Akbar Textile Mills Ltd. | |
62 | 439 | I-Mart Engineering Ltd. | |
63 | 449 | Edison Real Estate Ltd. | |
64 | 457 | Silver Line Composite Ltd. | |
65 | 460 | GPH Laboratory Pvt. Ltd. | |
66 | 580 | National Development Engineers Ltd. | |
67 | 581 | Infinity Company | |
68 | 587 | The Computer City Technologies |
69 |
| 599 | Asia Group |
70 | 601 | Steel mark Ltd. | |
71 | 618 | Health Care Formulation Ltd. | |
72 | 652 | South East Textile Ltd. | |
73 | 744 | N R Spinning Mills Ltd | |
74 | 746 | Zenith Spinning Mills Ltd | |
75 | 748 | Oxford Shirts Ltd | |
76 | 750 | Lida Textile & Dyeing Ltd | |
77 | 751 | Liz Fashion Industries Ltd | |
78 | 806 | Freight Management Ltd | |
79 | 808 | Solid Hatchery Ltd | |
80 | 809 | Solid Flour Mills Ltd | |
81 |
2023 | 398 | Bay developments Ltd |
82 | 379 | Paramount Textile | |
83 | 397 | J M fabrics Ltd | |
84 | 414 | ABC Global Ltd. | |
85 | 442 | Paramount Textile Mills Ltd. | |
86 | 474 | Gramtech Knit Dying Finishing & Garments | |
87 | 534 | Brothers Construction Ltd. | |
88 | 541 | Western Engineering ( Pvt ) Ltd | |
89 | 582 | Rani Food Industries Ltd. | |
90 | 587 | Nabil Naba Foods Ltd. | |
91 | 588 | Karnophuli Industries Ltd | |
92 | 594 | Pentagon Knit Com. Ltd & Global apparel Park | |
93 | 596 | Blossom Food & Beverage Ltd | |
94 | 599 | A D N Telecom Ltd | |
95 | 620 | Aeromate Service Ltd | |
96 | 622 | Diamond Egg Ltd | |
97 | 640 | Akota Technology Ltd | |
98 | 674 | Orion Quaderia Textile Ltd | |
99 | 676 | Far East Spinning Ind. Ltd. | |
100 | 687 | R M T Jute Mills | |
101 | 757 | Ifad Motors Ltd | |
102 | 767 | Purbani Fabrics Ltd | |
103 | 807 | Nassa Group | |
104 | 821 | Mahtab Flexible Printing Ltd | |
105 | 822 | Silver Spring Properties Ltd | |
106 | 851 | HKGE Consortium Ltd | |
107 | 852 | South End Sweater Co. Ltd | |
108 | 853 | Shymoli Food Products Ltd |
109 |
| 864 | Far East Spinning Ind. Ltd |
110 | 865 | Apon Plastic Industries Ltd. | |
111 | 870 | Faiza Industries Ltd. | |
112 | 879 | Rahmat Fashion Wear Ltd. | |
113 | 880 | Khan Construction & Engineering | |
114 | 881 | I Con X Ltd. | |
115 | 882 | Brothers Furniture Ltd. | |
116 | 883 | Star Ceramics | |
117 | 884 | Astra Bio Pharmaceutical Ltd | |
118 | 885 | Pioneer Denim Ltd. | |
119 |
2024 | 50 | Adex Corporation Ltd. |
120 | 55 | Pentagaon International Ltd. | |
121 | 90 | Spellbound Communication Ltd. | |
122 | 104 | Vintage Denim Apparels Ltd. | |
123 | 152 | Abir Textile Ltd. | |
124 | 153 | Healthcare Formulation Ltd. | |
125 | 160 | Quality Plastic Industries | |
126 | 162 | Shinepukur Steel Industries | |
127 | 163 | South End Sweater Co. Ltd. | |
128 | 165 | Nassa Spinning Ltd. Nassa Taipai Denim Ltd. | |
129 | 166 | Zapco Industries Ltd. | |
130 | 170 | F.K. Textile Mill | |
131 | 174 | Nexus Pharmaceuticals Ltd. | |
132 | 175 | Subline Quentex Ltd | |
133 | 176 | Orion Quaderia Textile Ltd. (Doble ) | |
134 | 181 | Brac Bank Ltd | |
135 | 196 | Universal Food Ltd | |
136 | 197 | Maliha Poly tex fiber Industries Ltd | |
137 | 227 | Orion Quaderia Textile Ltd. | |
138 | 231 | Sensible Fashion Ltd | |
139 | 237 | NRBC Management Ltd | |
140 | 244 | Abdullah Batteries Co (Pvt.) Ltd | |
141 | 245 | Pathfinder Airlines Ltd | |
142 | 249 | Inkman Printing & Packaging | |
143 | 265 | Mayesha Knit Composite | |
144 | 266 | Blue Kite Limited | |
145 | 275 | Shetu Pesticides Ltd | |
146 | 341 | Fariha Knit Tex Ltd | |
147 | 346 | Sopura Silk Mills Ltd | |
148 | 347 | Labib Dying Mills Ltd |
149 |
| 386 | Star Cotton Mills Ltd. |
| Year | Report No. | Report Name |
| |||
165 |
2025 | 1 | Brainntag Bangladesh Ltd |
151 | 3 | Tex Town Ltd | |
152 | 5 | Ornate Knit Garments Industries Ltd | |
153 | 40 | Quazi Enterprise Ltd | |
154 | 41 | Belcon Company ( Pvt ) Ltd | |
155 | 43 | Meen Tex Spinning Mills Ltd. | |
156 | 48 | Kaligong Agro Processing Ltd | |
157 | 57 | Hajrat Amanat Shah Spining Mills Ltd | |
158 | 71 | Zarzis Composite Knit Industries Ltd. | |
159 | 88 | Intimate Attire Ltd & Mahdeen Sweaters Ltd | |
160 | 89 | ART | |
161 | 105 | Home Tex | |
162 | 114 | Imam Knit Wear Ltd | |
163 | 136 | Borak Real State Pvt Ltd | |
164 | 199 | Fashion 2000 Ltd | |
165 | 229 | Tex Town Ltd & Ornate Knit Garments Ltd | |
166 | 230 | Taqwa Fabrics Ltd. | |
167 | 231 | HR Transport Agency | |
168 | 252 | Dekko Garments Ltd | |
169 | 290 | Pakiza Cotton Spinning Mills Ltd. | |
170 | 390 | Crystal Grains Ltd | |
171 | 423 | Bashundhara Muilti Food ( Pvt) Ltd | |
172 | 424 | Fresh Steel & Re Rolling Ltd | |
173 | 425 | Rupayan Housinhg Estate Ltd | |
174 | 426 | Foster Real Estate Ltd | |
175 | 427 | Delta Quality Fashion | |
176 | 428 | Agrani Traders | |
177 | 429 | Sharpe Knitting & Dyeing Ltd | |
178 | 437 | Far-East Spnning Mills Ltd |
179 |
| 438 | JM Febrics Ltd |
180 | 439 | Nova Accessories Ind Ltd | |
181 | 468 | Vitacan Industries Ltd | |
182 | 473 | Shahrier Steel Ltd | |
183 | 476 | Impress Composite | |
183 | 478 | Kaligonj ( Pran RFL Group ) | |
184 | 479 | Gazipur Paperboard Ltd | |
185 | 480 | Saifullah Gulf ( Noapara Group ) | |
186 | 491 | A&O Apparels Ltd | |
186 | 492 | NR Tex | |
187 | 493 | South Bangla Firtilizer Ltd | |
188 | 494 | Jayen Motshya Khamer & Jayen Poultry & Fish Feed | |
189 | 495 | Mollik Entrprise | |
190 | 496 | Aghraz Trading | |
191 | 497 | Mangrove Trade International | |
192 | 498 | Masha Allah Junayed Agro & Dairy | |
193 | 499 | Nova Packagen | |
194 | 500 | Scandex BD Ltd | |
195 | 522 | Rahamat Fashion Wear Ltd & Rahamat Knit Dying & Finishing Ltd | |
196 | 532 | Gazi Cement Mills Ltd | |
197 | 549 | Dynasty Sweaters Ltd | |
198 | 621 | Transworld Pakaging Ltd | |
199 | 622 | Sayem Fashion Ltd | |
200 | 672 | Standard MH Group | |
201 | 677 | Shanta Holdings Ltd | |
202 | 721 | ACI ( Advanced Chemical ) | |
203 | 840 | Devine Group | |
204 | 887 | Jenphar Bangladesh Ltd | |
205 | 888 | CD Net Commounication Ltd | |
206 | 889 | M/S Moriom Trading | |
207 | 995 | Vintage Denim Ltd. |
Sl No | Year | Report No. | Report Name |
208 |
2026 | 1 | Parekscene (BD) Limited |
209 | 12 | Explore Garments Ltd | |
210 | 14 | Thai Foils & Polymer Ind. Ltd. | |
211 | 30 | Metrocem Ispat Limited | |
212 | 32 | RSM Leather Goods Ltd | |
213 | 43 | Western Engineering (Pvt). Ltd | |
214 | 47 | Faith And Fair And Jio Industries Ltd | |
215 | 61 | Fishtech Hatchery Ltd. | |
216 | 90 | Dream World Park Limited | |
217 | 91 | Alloy Coat Limited | |
218 | 92 | Buildtrade Foils Limited | |
219 | 115 | Bashundhara Industrial Complex | |
220 | 123 | Bridge Holdings Ltd | |
221 | 169 | JAMS SWEATER (PVT.) LTD. | |
222 | 210 | Standard MH Group | |
223 | 232 | Sinha Knit & Denims Ltd. | |
224 | 237 | Lida Textile & Dyeing Ltd |